YBM(P) -12/0.4 Intelligent preassembled substation ndi chipangizo chogawa mphamvu chomwe chimaphatikiza zida zamagetsi zamagetsi, thiransifoma, zida zamagetsi zotsika kwambiri, ndi zina zambiri kukhala zida zophatikizika, zomwe ndizoyenera AC 50HZ, 10kV. dongosolo mphamvu. Amagwiritsidwa ntchito kwambiri pogawa mphamvu za anthu m'matauni, nyumba zapamwamba, nyumba zogona, mabizinesi amakampani ndi migodi, zomangamanga zachitetezo cha dziko, minda yamafuta ndi zomangamanga kwakanthawi zaukadaulo ndi malo ena kuti avomereze ndikugawa mphamvu zamagetsi munjira yogawa mphamvu. Chogulitsacho chili ndi ubwino wa mapangidwe ophatikizika, kukula kwazing'ono, kutsika pang'ono, kukhazikitsa mwamsanga komanso kukonza kosavuta.
mtundu | Dzina la polojekiti | unit | Main luso magawo |
High Voltage unit | Adavoteledwa pafupipafupi | Hz | 50 |
Adavotera mphamvu | kV | 7.2 | |
Adavotera mabasi akulu | A | 630, 1250, 1600 | |
Idavoteredwa kwakanthawi kochepa kupirira pano/nthawi | KA/s | 20/4, 25/3, 31.5/4 | |
Chiwongola dzanja chovomerezeka | kA | 50, 63, 80 | |
Imin mphamvu pafupipafupi yolimbana ndi voteji (mpaka pansi / doko latsopano) | kV | 32/36 42/48 115/95 | |
Mphamvu ya mphezi imapirira voteji | kV | 60/70 75/85 185/215 | |
Idavoteredwa ndi kuphulika kwafupipafupi | kA | 20, 25, 31.5 | |
Lopu yanthawi yochepa yolimbana ndi nthawi / nthawi | kA/s | 20/2, 20/4 | |
Adavoteledwa ndi kutseka kwafupipafupi kwa dera lalikulu | kA | 50, 63, 80 | |
Adavoteledwa ndi katundu wokhazikika | A | 630 | |
Idavoteredwa ndi kuphulika kotsekeka | A | 630 | |
Chingwe chovotera chomwe chikuphulika | A | 10 | |
Chovoteledwa mphamvu ya palibe katundu thiransifoma kuti kusweka | kVA | 1250 | |
Adavotera kusamutsa panopa | A | 1700 | |
Moyo wamakina | Nthawi | 3000, 5000, 10000 | |
Low pressure unit | Adavoteledwa pafupipafupi | Hz | 50 |
Adavotera mphamvu | kV | 0.4/0.23 | |
Adavotera voteji ya insulation | V | 690 | |
Adavoteledwa ndi lupu yayikulu | A | 100-3200 | |
Idavoteredwa kwakanthawi kochepa | kA/s | 30/1, 50/1, 100/1 | |
Chiwongola dzanja chovomerezeka | kA | 63, 105, 176 | |
5s mphamvu pafupipafupi kupirira voteji | kV | 2.5 | |
Transformer unit | mtundu | Mafuta omizidwa, mtundu wouma | |
Adavoteledwa pafupipafupi | Hz | 50 | |
Adavotera mphamvu | kV | 12(7.2)/0.4(0.23) | |
Mphamvu zovoteledwa | kVA | 30-1600 | |
1min mphamvu pafupipafupi kupirira voteji | kV | 35 (25) | |
Mphamvu ya mphezi imapirira voteji | kV | 75 (60) | |
Mphamvu ya impedance | % | 46 | |
Kugunda kwamitundu | ±X2.5%±X5% | ||
Gulu lolumikizana | Y, yn0D, yn11 | ||
BOX | Gulu lachitetezo cha chipinda chapamwamba komanso chotsika | IP33D | |
Gulu lachitetezo la chipinda cha transformer | IP23D | ||
Mulingo wamawu (omizidwa / owuma mafuta) | dB | ≤50/55 | |
Dera lachiwiri limapirira mulingo wamagetsi | kV | 1.5/2 |
Izi zikugwirizana ndi miyezo: GB1094.1, GB3906, GB7251, GB/T17467, DL/T537 ndi mfundo zina zofananira